| STATUS* | HEALTH & WELFARE | RETIREMENT | OTHER |
|---|---|---|---|
| FACULTY | |||
| Full-Time | Medical Dental Vision Life, AD&D Disability Flexible Spending Accounts | 403(b) Retirement | Tuition Assistance Adoption Assistance Pre-tax Commuting |
| Part-Time | Medical | 403(b) Retirement | Pre-tax Commuting |
| Limited-Time | Medical | 403(b) Retirement** | |
| Casual | 403(b) Retirement** | ||
| SENIOR STAFF | |||
| Full-Time | Medical Dental Vision Life, AD&D Disability Flexible Spending Accounts | 403(b) Retirement | Tuition Assistance Adoption Assistance Pre-tax Commuting Vacation, Holidays, & Sick Time |
| Part-Time | Medical | 403(b) Retirement | Pre-tax Commuting Vacation, Holidays, & Sick Time |
| Limited-Time | Medical | 403(b) Retirement** | |
| Casual | 403(b) Retirement** | ||
| SUPPORT STAFF | |||
| Full-Time | Medical Dental Vision Life, AD&D Disability Flexible Spending Accounts | 403(b) Retirement Support Staff Pension (hired prior to 07/01/2009) | Tuition Assistance Adoption Assistance Pre-tax Commuting Vacation, Holidays, & Sick Time |
| Part-Time | Medical | 403(b) Retirement Support Staff Pension (hired prior to 07/01/2009) | Pre-tax Commuting Vacation, Holidays, & Sick Time |
| Limited-Time | Medical | 403(b) Retirement** | |
| Casual | 403(b) Retirement** | ||
| BARGAINING UNIT | |||
| Full-Time | Medical Dental Vision Life Disability Flexible Spending Accounts | 403(b) Retirement Pension Plan | Tuition Assistance Adoption Assistance Vacation, Holidays, & Sick Time |
| Part-Time | Medical Life | Pension Plan | |
| VISITING FACULTY | |||
| Full-Time | Medical Life | 403(b) Retirement** | |
| Part-Time | Medical | 403(b) Retirement** | |
| Limited-Time | Medical | 403(b) Retirement** | |
| Casual | 403(b) Retirement** | ||
*For more information on employment statuses, refer to the JHU Policy & Document Library.
** Limited-time and casual employees, and visiting faculty (regardless of status) are ineligible for employer contributions to their 403(b) plan.